Table of expenses
Registration Fees & Sponsorship Packages
Registration Fees
Early Bird Standard On-site
| Category | On-site | Standard | Early Bird |
|---|---|---|---|
| Student | $249 | $199 | $149 save more |
| Delegate | $299 | $249 | $199 |
| Oral / Poster Presenter | $259 | $209 | $169 |
| * All fees are in USD. Early-bird rates apply to registrations completed before the published deadline. Student status may be verified at check-in. ** Upon completing the registration process, all attendees will receive FREE participation in the Educational Workshops. |
|||
Sponsorship Packages
Benefits Matrix Silver Gold Diamond Platinum Pioneer
| No. | Benefit | Silver | Gold | Diamond | Platinum | Pioneer |
|---|---|---|---|---|---|---|
| — | Price | $500 | $1,500 | $2,000 | $2,500 | Contact us |
| 1 | Workshop hosting opportunity | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2 | Certificate / appreciation | Certificate | Certificate | Certificate | Certificate | Certificate + Special Trophy |
| 3 | Website presence | Logo listing | Logo listing | Logo listing | Short profile (**) | Dedicated profile + website link (***) |
| 4 | Logo placement on congress materials | Lanyard | Lanyard | Lanyard | Lanyard | Badge + Lanyard |
| 5 | Exhibition booth | Counter | Standard | Enhanced | Premium | Top-tier |
| 6 | Logo on main poster | ✓ (website) | ✓ (small) | ★ (standard) | ★★ (featured) | ★★★ (largest) |
| 7 | Abstract book placement | ✓ | ✓ | ✓ | Back cover (half-page) | Front page |
| 8 | On-site brochure presence | — | — | Name + logo | Half-page | Full page |
| 9 | Dedicated panel in B2B hall | — | — | — | ✓ | ✓ |
| 10 | Company intro video (during congress) | — | — | — | Intermission | Intermission + Opening + Closing |
| 11 | Social media coverage (pre-congress) | — | — | — | 1 time | 3 times |
| 12 | Flyers/gifts in congress package | — | — | — | — | ✓ |
| 13 | Scientific talk introduction | — | — | — | — | ✓ |
| 14 | Promotional activities | — | — | — | — | ✓ |
| 15 | Open Talk session hosting | — | — | — | — | ✓ |
| 16 | Logo on issued attendee certificates | — | — | — | — | ✓ |
| 17 | Social media coverage (during congress) | — | — | — | — | ✓ |
| 18 | Meeting with high-level officials | — | — | — | — | ✓ |
| 19 | Opening ceremony speech | — | — | — | — | ✓ |
| 20 | Company visibility via stand in lecture hall | — | — | — | — | ✓ |
| Legend: ✓ included | ★ / ★★ / ★★★ visibility level | ||||||
Benefits and obligations for each tier are described in detail in the Sponsorship Kit.